Data status
Per-dataset freshness — public, factual, updated every 5 minutes.
Every dataset IQS Booster relies on is listed below with the most recent real-world event date on record. Snapshot taken .
FMCSA Motus status
Register flowing · legacy feeds frozen- New-carrier data
- Flowing again via the Motus Daily Register. IQS Booster has ingested it every business day since June 5, 2026, averaging ~240–310 new carrier applicants per business day.
- Legacy feed status
- The Socrata new-MC, new-DOT, and L&I register feeds have published nothing since the Motus cutover on May 14, 2026.
- Last MC / DOT on the legacy feeds
- MC-1,824,354 · DOT-4,582,558 (2026-05-19)
- What's next
- Phase 2 (all regulated entities) rolling out Q2 2026; the bulk data API is still pending. IQS Booster is registered with FMCSA as Motus Filer #7820187 and ready to wire the Phase 2 API the moment it ships.
Primary sources: FMCSA Move to Motus · Federal Register 2026-08334.
| Dataset | Last event | Last ingest | Status |
|---|---|---|---|
Insurance filings insurance_filings · FMCSA data lake BMC-91X, BMC-34, BMC-32 filings. Drives the Renewals dashboard. Synced twice daily from FMCSA Socrata. | Aug 1, 2026, 12:00 AM UTC 33 hr ago | Aug 1, 2026, 4:02 AM UTC | Fresh |
Authority history authority_history · FMCSA data lake MC / FF / MX grants, dispositions, reinstatements from the legacy Socrata feed — frozen since the May 2026 Motus cutover. New authorities are tracked via the Motus Daily Register feed below. | May 20, 2026, 12:00 AM UTC 74 days ago | Jul 19, 2026, 10:06 AM UTC | Frozen |
New ventures (Motus Daily Register) register_ingest_log · app state New carrier applications extracted daily from FMCSA's Motus Daily Register PDFs — the post-cutover replacement for the frozen Socrata new-venture feed. Publishes business days only, so weekends widen the gap. | Jul 1, 2026, 12:00 AM UTC 32 days ago | Jul 4, 2026, 1:04 PM UTC | Frozen |
Inspections inspections · FMCSA data lake Roadside inspections, including driver / vehicle / hazmat OOS flags. Reported by state agencies on a 2-4 week lag. | Jul 30, 2026, 12:00 AM UTC 3 days ago | Aug 2, 2026, 6:03 AM UTC | Stale |
Crashes crashes · FMCSA data lake FMCSA-reportable crashes (fatality, injury, or tow-away). Reported by state PSPs on a 4-6 week lag. | Jul 29, 2026, 12:00 AM UTC 4 days ago | Aug 1, 2026, 9:32 PM UTC | Fresh |
Violations violations · FMCSA data lake Per-violation rows tied to roadside inspections. Used for severe-violation and red-flag counts. | Jul 30, 2026, 12:00 AM UTC 3 days ago | Aug 2, 2026, 8:30 AM UTC | Stale |
SMS BASIC scores sms_basics · FMCSA data lake FMCSA Safety Measurement System percentiles by BASIC. Published as a monthly snapshot. | Aug 1, 2026, 12:00 AM UTC 33 hr ago | Aug 1, 2026, 8:00 AM UTC | Fresh |
Carrier cache carrier_cache · app state Cached carrier records (name, address, fleet size, MCS-150 fields, insurance status) used across search, leads, and renewals. | Aug 2, 2026, 8:15 AM UTC 36 min ago | — | Fresh |
Pre-FMCSA Formations pre_fmcsa_formations · app state State Secretary of State filings with trucking-related keywords — ingested daily from 8 state feeds (NY, FL, OH, CA, PA, GA, IN, NC). Green when any state wrote a row in the last 48 hours. | Aug 1, 2026, 7:00 PM UTC 14 hr ago | — | Fresh |
How freshness is measured
Each row shows the most recent real-world event date on file (e.g. an insurance filing's effective_date, an authority grant's original_date, or an inspection's insp_date). The status pill turns yellow once the dataset crosses its normal publishing cadence and red once it crosses the frozen threshold. No editorial judgment — just timestamps from the underlying tables.
Where the data comes from
FMCSA Socrata, the L&I Register, QCMobile, SAFER, and the FMCSA DataHub bulk ZIPs. Everything on IQS Booster is built on free, public US government data and surfaced without editorial framing. Background: How FMCSA's Motus transition affects new carrier lead data.